OAM map
From SMWiki
Below is a list of what's stored at different parts of the OAM. The index is the actual OAM address of the sprite, which is the same thing as the slot number times 4 (as each sprite slot is four bytes large). It's also the index to SMW's RAM mirror of the OAM located at $7E:0200.
Note: When allocating space in the OAM, the game picks the last unused index. For instance, when creating a new sparkle, the game would first check index 31 then 30, 29, etc. until it finds a free slot.
Level OAM map
| Slot | Index | Usage 1 | Usage 2 |
| 0 | 000 | Used for "Nintendo Presents" Logo, and "!" blocks in the Switch Palace cleared message. Cleared when message box is closed. | |
| 1 | 004 | ||
| 2 | 008 | ||
| 3 | 00C | Yoshi's Tongue Tiles | "Nintendo Presents" logo |
| 4 | 010 | ||
| 5 | 014 | ||
| 6 | 018 | Block Bounce Sprites | |
| 7 | 01C | ||
| 8 | 020 | Smoke Images | |
| 9 | 024 | ||
| 10 | 028 | ||
| 11 | 02C | ||
| 12 | 030 | Coin Sprites (from Block) | |
| 13 | 034 | ||
| 14 | 038 | ||
| 15 | 03C | ||
| 16 | 040 | Cluster sprites | |
| 17 | 044 | ||
| 18 | 048 | ||
| 19 | 04C | ||
| 20 | 050 | Minor Extended Sprites
(Includes Coin/Invincibility Sparkles) | |
| 21 | 054 | ||
| 22 | 058 | ||
| 23 | 05C | ||
| 24 | 060 | ||
| 25 | 064 | ||
| 26 | 068 | ||
| 27 | 06C | ||
| 28 | 070 | ||
| 29 | 074 | ||
| 30 | 078 | ||
| 31 | 07C | ||
| 32 | 080 | Cluster Sprites | |
| 33 | 084 | ||
| 34 | 088 | ||
| 35 | 08C | ||
| 36 | 090 | Extended Sprites | |
| 37 | 094 | ||
| 38 | 098 | ||
| 39 | 09C | ||
| 40 | 0A0 | ||
| 41 | 0A4 | ||
| 42 | 0A8 | ||
| 43 | 0AC | ||
| 44 | 0B0 | Cluster Sprites | |
| 45 | 0B4 | ||
| 46 | 0B8 | ||
| 47 | 0BC | ||
| 48 | 0C0 | ||
| 49 | 0C4 | ||
| 50 | 0C8 | ||
| 51 | 0CC | ||
| 52 | 0D0 | ||
| 53 | 0D4 | ||
| 54 | 0D8 | ||
| 55 | 0DC | ||
| 56 | 0E0 | Reserve Item | |
| 57 | 0E4 | Undocumented | |
| 58 | 0E8 | ||
| 59 | 0EC | ||
| 60 | 0F0 | ||
| 61 | 0F4 | ||
| 62 | 0F8 | Mario's Fireballs | Mario's Cape |
| 63 | 0FC | ||
| 64 | 100 | Mario - Head | |
| 65 | 104 | Mario - Body | |
| 66 | 108 | Mario - Extended Tiles | |
| 67 | 10C | ||
| 68 | 110 | Mario's Cape | |
| 69 | 114 | Undocumented | |
| 70 | 118 | ||
| 71 | 11C | ||
| 72... | 120... | Undocumented | |

