Dry Bones
From SMWiki
Dry Bones is an enemy in Super Mario World, though he first appeared in Super Mario Bros. 3. Dry Bones is usually not that great of a threat, as he generally wanders around on a ledge, turning around when reaching the edge, except in one specific level in the game, #3 Lemmy's Castle, where Dry Bones will walk off ledges. When stomped on, he crumbles, only to reform after a few seconds. He cannot be permanently defeated unless you whack him with a Cape Spin.There is also a version that stops and throws Bones every so often. This version is more dangerous than his more "peaceful" counterpart, and will always walk off ledges. This version first appears in #6 Wendy's Castle, and is dangerous to stomp on while holding a bone, as if he throws it as you stomp on him, you will take damage from the Bone. It will also stay on ledges and throw bones if it's placed in Level 10D or one of it's sublevels.
Hacking Information
- The Stay-on-Ledges Dry Bones is sprite 32.
- The bone-throwing version is sprite 30.
| ROM Addresses | ||
|---|---|---|
| PC | SNES | Description |
| x0E654 | $01:E45E | Sprite tilemap for Dry Bones and Bony Beetle crumble animation, frame 1 (1 byte) |
| x0E65E | $01:E454 | Sprite tilemap for Dry Bones and Bony Beetle crumble animation, frame 2 (1 byte) |
| x0E7F3 | $01:E5F3 | Sound effect for Dry Bones crumble sound effect. (1 byte) |
| x0E7FF | $01:E5FF | Time it takes for Dry-Bones to come back to life. (1 byte) |
| 124CC | $02:A2CC | 1 byte Sprite tilemap related Dry Bones: frame 1 of thrown bone |
| 124D0 | $02:A2D0 | 1 byte Sprite tilemap related Dry Bones: frame 2 of thrown bone |
| 124DA | $02:A2DA | 1 byte Sprite tilemap related Dry Bones: palette/gfx page of thrown bone |
| 124DF | $02:A2DF | 8 bytes Sprite tilemap related Hammer Tilemap (Also, the flip of Dry Bones' bone) |
| 1C5B3 | $03:C3B3 | 12 bytes Sprite tilemap related Dry Bones x-displacement table (Bone, Head, Body) |
| 1C5BF | $03:C3BF | 3 bytes Sprite tilemap related Dry Bones palette/gfx page (Facing right) (Bone, Head, Body) |
| 1C5C2 | $03:C3C2 | 3 bytes Sprite tilemap related Dry Bones palette/gfx page (Facing left) (Bone, Head, Body) |
| 1C5C5 | $03:C3C5 | 9 bytes Sprite tilemap related Dry Bones y-displacement table (Bone, Head, Body) |
| 1C5CE | $03:C3CE | 9 bytes Sprite tilemap related Dry Bones tile table |
| 1C662 | $03:C462 | 1 byte Sprite number Object that Dry Bones throws |
| Common Enemies found in Super Mario World |
|---|
| Boo | Bony Beetle | Bullet Bill | Buzzy Beetle | Cheep Cheep | Dry Bones | Jumpin' Piranha Plant | Koopa Troopa | Goomba | Podoboo | Spike Top | Spiny | Thwimp | Thwomp |

